adidas shoe sizing compared to Nike
Air Force 1 | Air Force 1 Mid | Air Max 1 | Free Run+ 3 | Air Max 95 | React Element 55 | Shox Turbo+ 13 | Air Max+ 2012 | Zoom Fly | Air Relentless 2 | |
---|---|---|---|---|---|---|---|---|---|---|
Ultraboost 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | 0.0 |
Ultraboost 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
Ultraboost 4.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 |
NMD R1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.0 | -0.5 | -0.5 | -0.5 |
Ultraboost 3.0 | 0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -1.0 | -0.5 | -0.5 | -1.0 |
NMD R1 V2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.0 | -0.5 | -1.0 |
NMD XR1 Primeknit | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 | -0.5 | -1.5 |
NMD R1 Primeknit | -1.0 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -1.0 | -1.0 | -1.0 |
Y-3 Kaiwa | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | -0.5 | 0.0 | -0.5 |
Yung-1 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -1.0 | -0.5 | -1.0 |
adidas shoe sizing compared to Air Jordan
Air Jordan 1 | Air Jordan 1 Low | Air Jordan 1 Mid | Air Jordan 3 | Air Jordan 5 | Air Jordan 10 | Air Jordan 11 | Air Jordan 4 | Air Jordan 6 | Air Jordan 7 | |
---|---|---|---|---|---|---|---|---|---|---|
Ultraboost 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.5 |
Ultraboost 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.5 |
Ultraboost 3.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 |
Ultraboost 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.5 |
NMD R1 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | 0.0 |
NMD R1 V2 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
NMD XR1 Primeknit | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | 0.0 | -0.5 |
NMD R1 Primeknit | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -1.0 | -0.5 | -0.5 | 0.0 | -0.5 |
Y-3 Kaiwa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 |
Yung-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
adidas shoe sizing compared to Vans
Authentic | Old Skool | Old Skool Pro | Bali | Stage 4 Low | Lindero | Authentic Slim | Half Cab | Michoacan | Classic Slip-On Core Classics | |
---|---|---|---|---|---|---|---|---|---|---|
Samba OG | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Gazelle | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Samba Classic | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Ultraboost 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 |
Ultraboost 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Ultraboost 4.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
NMD R1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
Ultraboost 3.0 | 0.0 | -0.5 | 0.0 | 0.0 | -1.5 | -0.5 | 0.0 | -0.5 | -0.5 | -0.5 |
NMD R1 V2 | 0.0 | 0.0 | 0.5 | 0.0 | -1.0 | 0.0 | 0.0 | -0.5 | -0.5 | -0.5 |
NMD XR1 Primeknit | 0.0 | -0.5 | 0.0 | -0.5 | -1.5 | -0.5 | -0.5 | -1.0 | -1.0 | -0.5 |
adidas shoe sizing compared to Converse
Chuck Taylor Core Ox | Chuck Taylor All-Star 70s High | Chuck Taylor Core Hi | Star Player Leather Ox | Chuck Taylor Hi | Chuck Taylor Specialty Seasonal Ox | Jack Purcell Leather | Chuck Taylor Specialty Seasonal Hi | Chuck Taylor Vintage Slip | Jack Purcell LP Slip | |
---|---|---|---|---|---|---|---|---|---|---|
Samba OG | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 |
Gazelle | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 |
Samba Classic | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 |
Ultraboost 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 |
Ultraboost 2.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 |
Ultraboost 4.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 |
NMD R1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 |
Ultraboost 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 |
NMD R1 V2 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 |
NMD XR1 Primeknit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.5 | -0.5 |

Samba OG sizing & fit

Samba Classic sizing & fit

Gazelle sizing & fit

NMD R1 Primeknit sizing & fit

NMD XR1 Primeknit sizing & fit

NMD R1 V2 sizing & fit

Ultraboost 3.0 sizing & fit

Ultraboost 1.0 sizing & fit

Ultraboost 2.0 sizing & fit

Ultraboost 4.0 sizing & fit

NMD R1 sizing & fit

Samba Millennium sizing & fit

Copa Mundial sizing & fit

Stan Smith sizing & fit

adipower barricade 7.0 sizing & fit

Barricade Team 2 sizing & fit

adiZero Boston 3 M sizing & fit

climacool Boat SL sizing & fit

Daily Double 2 sizing & fit

Ultraboost 19 sizing & fit
Did you know you can just tell us which shoes in which sizes you wear, and we'll do all the calculations for you?
Let's go!